All meats rated across 11+ diet frameworks. Sorted by overall health score.
101 foods in this category
| Food | Score | Approve | Caution | Avoid | Agreement |
|---|---|---|---|---|---|
![]() | 9/10 | 9 | 1 | 1 | controversial |
![]() | 9/10 | 10 | 0 | 1 | controversial |
![]() | 9/10 | 10 | 0 | 1 | controversial |
B Buffalo meat | 9/10 | 7 | 2 | 2 | controversial |
![]() | 9/10 | 10 | 0 | 1 | controversial |
![]() | 9/10 | 9 | 1 | 1 | controversial |
![]() | 8/10 | 7 | 3 | 1 | controversial |
L Low-sodium bone broth | 8/10 | 7 | 3 | 1 | controversial |
| 8/10 | 7 | 3 | 1 | controversial | |
![]() | 8/10 | 8 | 2 | 1 | controversial |
![]() | 8/10 | 7 | 3 | 1 | controversial |
![]() | 8/10 | 8 | 2 | 1 | controversial |
T Tripe | 8/10 | 6 | 3 | 2 | controversial |
![]() | 8/10 | 8 | 2 | 1 | controversial |
![]() | 8/10 | 8 | 2 | 1 | controversial |
![]() | 8/10 | 8 | 2 | 1 | controversial |
E Extra-lean ground turkey breast (99% lean) | 8/10 | 8 | 1 | 2 | controversial |
![]() | 8/10 | 9 | 1 | 1 | controversial |
![]() | 8/10 | 8 | 2 | 1 | controversial |
![]() | 8/10 | 8 | 2 | 1 | controversial |
![]() | 8/10 | 10 | 0 | 1 | controversial |
![]() | 8/10 | 8 | 2 | 1 | controversial |
![]() | 7/10 | 6 | 4 | 1 | controversial |
![]() | 7/10 | 7 | 3 | 1 | controversial |
P Pork liver | 6/10 | 4 | 5 | 2 | controversial |
H Horse meat | 6/10 | 5 | 4 | 2 | highly_controversial |
| 6/10 | 5 | 5 | 1 | controversial | |
G Ground beef (90/10) | 6/10 | 5 | 4 | 2 | controversial |
![]() | 6/10 | 5 | 4 | 2 | highly_controversial |
![]() | 6/10 | 5 | 5 | 1 | controversial |
![]() | 6/10 | 5 | 5 | 1 | controversial |
![]() | 6/10 | 5 | 5 | 1 | controversial |
![]() | 6/10 | 5 | 5 | 1 | controversial |
![]() | 5/10 | 5 | 5 | 1 | controversial |
![]() | 5/10 | 4 | 2 | 5 | highly_controversial |
B Beef eye of round (lean) | 5/10 | 5 | 4 | 2 | controversial |
P Pig blood | 5/10 | 4 | 5 | 2 | controversial |
![]() | 5/10 | 5 | 3 | 3 | highly_controversial |
| 5/10 | 2 | 7 | 2 | controversial | |
![]() | 5/10 | 4 | 6 | 1 | controversial |
S Salt pork | 5/10 | 3 | 3 | 5 | controversial |
![]() | 5/10 | 3 | 5 | 3 | controversial |
![]() | 5/10 | 2 | 5 | 4 | controversial |
![]() | 5/10 | 0 | 10 | 1 | moderate_agreement |
![]() | 5/10 | 5 | 1 | 5 | highly_controversial |
![]() | 5/10 | 5 | 3 | 3 | highly_controversial |
![]() | 5/10 | 0 | 6 | 5 | moderate_agreement |
![]() | 5/10 | 5 | 5 | 1 | controversial |
Showing 48 of 101